The Sno-Valley North Little League Board
| 2009-2010 Volunteer Board of Directors | ||
| President | Russ Paul-Jones | pres@svnll.org |
| Responsible for the conduct of Sno-Valley North Little League in strict conformity to the policies, principles, rules, and regulations of Little League Baseball. Investigates complaints, irregularities, and conditions detrimental to Sno-Valley North Little League. | ||
| League Secretary | Nancy Towns | |
| Responsible for recording the activities of the Local League and maintaining appropriate files, mail lists, and necessary records. | ||
| Treasurer | Jim Ebbers | treas@svnll.org |
| Receives and records all monies and securities; deposits the same in a depository. Makes payments for budgeted disbursements. Prepares annual budget and annual financial reports. | ||
| Registrar | Amy Rich | reg@svnll.org |
| Responsible for initiating the registration process, getting fliers out to the community via the school and other sources. Maintains the registration website data base. | ||
| Information Officer | OPEN | |
| Manage the Local League's official website. Works with the Webmaster to ensure current information is reflected on the website. Sends out approved communications to the league. | ||
| Safety Officer | Rory Richardson | safety@svnll.org |
| Responsible for implementing plan for increasing safety of activities, equipment and facilities through education, compliance and reporting. Performs background security checks and facilitates insurance claims. | ||
| Umpire in Chief | Colin Scott | uic@svnll.org |
| Responsible for ensuring all umpires are properly trained and work together to promote strict conformity to the policies, principles, rules, and regulations of SVNLL & Little League Baseball. Coordinates and schedules all league umpiring assignments. | ||
| Equipment Representative | Josh Polacek | equip@svnll.org |
| Responsible for the acquisition of goods (materials, parts, supplies, equipment) required to run the Sno-Valley North Little League. Serves as the contact person regarding the disbursement and collection of non-consumable equipment. | ||
| Scheduling Coordinator | Bobbi Nixon | schedule@svnll.org |
| Responsible for game and practice scheduling during the season. Also responsible for rescheduling games for rain-outs. | ||
| Field Operations King County Fields & City of Duvall | Bart Maxcy | kcfields@svnll.org |
| Responsible for ensuring proper turf and in-field maintenance of Tolt MacDonald and Mariner Fields in Carnation and Big Rock and the Duvall Field in Duvall. Oversees field equipment (i.e.field prep materials, etc.). Prepares and monitors the field maintenance budget. | ||
| Field Operations Schools & Carnation Bible Church | Tim Fay | schoolfields@svnll.org |
| Responsible for ensuring proper turf and in-field maintenance of the elementary school fields and Carnation Bible Church field. Oversees field equipment (i.e.field prep materials, etc.). Prepares and monitors the field maintenance budget. | ||
| Sponsorship Director Baseball & Softball | Jon Beck | sponsor@svnll.org |
| Responsible for assisting the league in discovering and executing fund raising activities to both promote SVNLL within the community as well as assist in securing additional funding sources for equipment and other league expenses. | ||
| Fundraising Director Baseball & Softball | Josh Polacek | fundraise@svnll.org |
| Responsible for assisting the league in discovering and executing fund raising activities to both promote SVNLL within the community as well as assist in securing additional funding sources for equipment and other league expenses. | ||
| Events & Tournaments Coordinator Baseball & Softball | Pat Shinn | |
| Coordinates the Grand Slam Jam and any tournaments held by the league. | ||
| Vice President Baseball | OPEN | |
| Serves as the contact person for all baseball managers and coaches. Investigates complaints, irregularities, and conditions detrimental to Minors, Coast, and Majors. | ||
| Player Agent Baseball (Minors through Seniors) | Bobbi Nixon | pabb2@svnll.org |
| Serves as the contact person for all Minors, Coast, and Majors parents regarding player registrations, including residence and age eligibility. Conducts the player draft and all other player transactions or selection meetings. Coordinates All-Star team's formation. | ||
| Player Agent Baseball(T-ball through Crazy 8's) | Ginger Gerde | pabb1@svnll.org |
| Serves as the contact person for all T-ball, Advanced T-Ball and Crazy 8's parents regarding player registrations, including residence and age eligibility. Coordinates T-ball, Advanced T-Ball and Crazy 8's team formation. | ||
| Manager Representative Baseball (Minors through Seniors) | Todd Patsy | mrbb2@svnll.org |
| Serves as the contact person for all baseball managers and coaches. Investigates complaints, irregularities, and conditions detrimental to the baseball teams. | ||
| Manager Representative Baseball (T-ball through Crazy 8's) | Mike Wagner | mrbb1@svnll.org |
| Serves as the contact person for all baseball managers and coaches. Investigates complaints, irregularities, and conditions detrimental to the baseball teams. | ||
| Uniform Representative Baseball | Anna Marie Tracy | bbuniform@svnll.org |
| Selects and orders uniforms for all baseball teams for regular season and All Stars staying within annual budget. Also responsible for ordering Little League Patches and All Star Pins. | ||
| Training and Development Baseball | Jim Stonehocker | trainbb@svnll.org |
| Serve as the contact person for the league's manager-coach education program. Develops, coordinates and provides manager training. Orders and distributes training materials to players, coaches and managers. Coordinates mini-clinics as necessary. | ||
| Vice President Softball | Chris Gastelum | vpsb@svnll.org |
| Serves as the contact person for all softball managers and coaches. Investigates complaints, irregularities, and conditions detrimental to all softball. | ||
| Player Agent Softball | Jan Lacher | pasb@svnll.org |
| Serves as the contact person for all softball parents regarding player registrations, including residence and age eligibility. Conducts the player draft and all other player transactions or selection meetings. Coordinates All-Star team formations. | ||
| Manager Representative Softball | Chris Gastelum | mrsb@svnll.org |
| Serves as the contact person for all softball managers and coaches. Investigates complaints, irregularities, and conditions detrimental to the softball teams. | ||
| Uniform Representative Softball | Jan Lacher | sbuniform@svnll.org |
| Selects and orders uniforms for all softball teams for regular season and All Stars staying within annual budget. Also responsible for ordering All Star pins for softball. | ||
| Training and Development Softball | Chris Gastelum, Ginger Gerde and Gary Damron | trainsb@svnll.org |
| Serve as the contact person for the league's manager-coach education program. Develops, coordinates and provides manager training. Orders and distributes training materials to players, coaches and managers. Coordinates mini-clinics as necessary. | ||
| Webmaster | Lutz Kretzschmar | webmaster@svnll.org |
| Maintains the league website and automated game reporting system. | ||
Please contact a board member if you have any questions or would like additional information.



